| 2026.04.24 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 48. BOC Open Solo Latin Junior 2 - Samba | Recalled 26 Couples to 63 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 414 | Angelique Tang Ee Sywen | Malaysia |
| 2 | 415 | Anne Chai You Yee | Malaysia |
| 3 | 418 | Arabelle Leah Pei Yu Qian | Malaysia |
| 4 | 426 | Bong Ker Chien | Malaysia |
| 5 | 429 | Cha Yu Thong | Malaysia |
| 6 | 436 | CHANG EY EN | Malaysia |
| 7 | 442 | Chia Pei Chen | Malaysia |
| 8 | 443 | CHIA WAN TING | Malaysia |
| 9 | 452 | Chloe Tay | Malaysia |
| 10 | 474 | Eng Miin Yue | Malaysia |
| 11 | 478 | Enya Lye Cheok Xuan | Malaysia |
| 12 | 480 | Erin Ung Ting Yee | Malaysia |
| 13 | 483 | FLORENCE TAN SIN ROU | Malaysia |
| 14 | 495 | Heng Jing Wen | Singapore |
| 15 | 509 | Jovina Wong Xin En | Malaysia |
| 16 | 518 | Kow Wan Qing | Malaysia |
| 17 | 526 | Lean Lu Yi | Malaysia |
| 18 | 527 | Lee Fang Ting | Malaysia |
| 19 | 532 | Lee Xin Ling | Malaysia |
| 20 | 533 | LEONG Vianna | Hong Kong China |
| 21 | 550 | LOI IOK LAM | Macau China |
| 22 | 567 | Ngai Chon Io | Macau China |
| 23 | 619 | Valery Chung Yee Thong | Malaysia |
| 24 | 639 | Yap Chin Qian | Malaysia |
| 25 | 652 | Yu Xi Yao | Malaysia |
| 26 | 663 | Pestova Karolina | WDSF |
| Adjudicators |
| A. | Yu Xin | B. | Maggie Vong Weng Lam | C. | Emanuel Reyes |
| D. | Alexis Jap | E. | Chan Tyng Tyng | F. | Jonathan Fam |
| G. | Theresa Chew | ||||